Find your perfect fit in two steps: take your measurements, then match them to the tables below. Sizes are shown in centimetres (EU) and inches (US). If your measurements fall between two sizes or you’re unsure which one to choose, contact us before placing your order — we’ll be happy to help.

How to measure

Use a soft measuring tape, stand straight and keep the tape parallel to the floor. Measure over bare skin or an unpadded bra.

  • Underbust — around your ribcage, directly under your bust. The tape should sit snugly.
  • Bust — around the fullest part of your bust, without pulling the tape tight.
  • Waist — around the narrowest part of your waist, usually just above the navel.
  • Hips — around the fullest part of your hips and buttocks.

Bras

Find your band size by your underbust measurement, then find your cup in the same column by your bust measurement.

EU sizes, cm

EU size 70 75 80 85
Underbust 68–72 73–77 78–82 83–87
Bust, cup A 77–80 82–85 87–90 92–95
Bust, cup B 81–84 86–89 91–94 96–99
Bust, cup C 85–88 90–93 95–98 100–103
Bust, cup D 89–92 94–97 99–102 104–107

US sizes, inches

US size 32 34 36 38
Underbust 26.8–28.3 28.7–30.3 30.7–32.3 32.7–34.3
Bust, cup A 30.3–31.5 32.3–33.5 34.3–35.4 36.2–37.4
Bust, cup B 31.9–33.1 33.9–35.0 35.8–37.0 37.8–39.0
Bust, cup C 33.5–34.6 35.4–36.6 37.4–38.6 39.4–40.6
Bust, cup D 35.0–36.2 37.0–38.2 39.0–40.2 40.9–42.1

Panties

Size Waist, cm Hips, cm Waist, in Hips, in
XS 62–66 86–90 24.4–26.0 33.9–35.4
S 66–70 90–94 26.0–27.6 35.4–37.0
M 70–75 94–98 27.6–29.5 37.0–38.6
L 75–82 98–102 29.5–32.3 38.6–40.2
XL 82–90 102–106 32.3–35.4 40.2–41.7

Still have a question?

We’re happy to help with sizing, orders and caring for your pieces.

Write to us